Day 1
Sundarijal Buspark → Sundarijal Buspark
- 19 km1,412 m1,412 m
Moderate
Uphill
- 9.7 km1,081 m306 m
- 1.2 km201 m0 m1.2 km
- 0.6 km34 m20 m1.8 km
- 1.0 km232 m0 m2.7 km
- 1.1 km204 m0 m3.9 km
- 3.4 km373 m10 m7.3 km
- 2.4 km37 m275 m9.7 km
0.0 km
Downhill
- 9.7 km306 m1,081 m
- 2.4 km275 m37 m12 km
- 3.4 km10 m373 m16 km
- 1.1 km0 m204 m17 km
- 1.0 km0 m232 m18 km
- 0.6 km20 m34 m18 km
- 1.2 km0 m201 m19 km
9.7 km