Day 1
Sundarijal Buspark → Sundarijal Buspark
- 17 km952 m952 m
Moderate
Uphill
- 8.3 km804 m116 m
- 1.2 km201 m0 m1.2 km
- 0.6 km34 m20 m1.8 km
- 0.2 km43 m0 m2.0 km
- 0.7 km184 m0 m2.7 km
- 4.3 km179 m80 m7.0 km
- 1.3 km164 m16 m8.3 km
0.0 km
Downhill
- 8.3 km116 m804 m
- 1.3 km16 m164 m9.6 km
- 4.3 km80 m179 m14 km
- 0.7 km0 m184 m15 km
- 0.2 km0 m43 m15 km
- 0.6 km20 m34 m16 km
- 1.2 km0 m201 m17 km
8.3 km