Day 1
Godawari Bus Park → Godawari Bus Park
- 15 km1,341 m1,341 m
Moderate
Uphill
- 7.4 km1,267 m56 m
- 0.6 km54 m6 m0.6 km
- 1.4 km423 m0 m2.0 km
- 1.3 km336 m0 m3.4 km
- 3.2 km340 m51 m6.6 km
- 0.8 km114 m0 m7.4 km
0.0 km
Downhill
- 7.4 km56 m1,267 m
- 0.8 km0 m114 m8.1 km
- 3.2 km51 m340 m11 km
- 1.3 km0 m336 m13 km
- 1.4 km0 m423 m14 km
- 0.6 km6 m54 m15 km
7.4 km